Your pool is an artificial oasis, affected by many factors:
One of the main goals is to remove and prevent the growth of ALGAE. In addition to brushing, vacuuming and filtering, we test and balance the following water quality characteristics:
CONTACT US to find out more about how we can keep your water balanced and free of ALGAE.
Parameters | Minimum | Ideal | Maximum |
---|---|---|---|
Free chlorine (ppm) | 1 | 2-4 | 10 |
Total chlorine (ppm) | 0 | 0 | 0.2 |
Total bromine (ppm) | 2 | 4-6 | 10 |
pH | 7.2 | 7.4-7.6 | 7.8 |
Total alkalinity (ppm) | 60 | 80-100 | 180 |
Calcium hardness (ppm) | 150 | 200-400 | 500-1000 |
Cyanuric Acid (ppm) | 10 | 30-50 | 150 |
Total dissolved solids (ppm) | n/a | n/a | Initial TDS +1500 |
(256) 290-9673
GPS | Decatur, AL